20.20 Megapixels | 3.60x zoom | 1-inch type size sensor |
---|---|---|
Pros: New, 20.2MP, 1-inch type, backside illuminated (BSI) image sensor produces superb image quality, with particular improvements in low light and high ISO; 3-inch tilting rear LCD screen handy for composing shots from difficult angles; Fast all-around performer with quick autofocus and virtually no shutter lag; New, multi-interface hotshoe for adding a strobe or optional electronic viewfinder; Built-in Wi-Fi with NFC.
Cons: Bigger and heavier than previous model; More expensive than previous model; Reduced burst performance when shooting RAW files; Somewhat confusing menu structure and control layout; Wi-Fi features can be difficult to set up.
Price and availability: The Sony Cyber-Shot RX100 II has been available since July 2013 for a list price of US$750. That's a modest US$100 increase over list pricing for the original Sony RX100, which continues to be available alongside the new model.
Links | |
---|---|
Model Name: | Sony Cyber-shot DSC-RX100 II |
Check Prices: | |
Photo Gallery URL: | |
Device Forum URL: | |
Manufacturer URL: | |
General | |
Model Number: | RX100 II |
Camera Format: | Compact |
Currently Manufactured: | Yes |
Retail Price: | $749.99 |
Street Price: | $696.99 |
Date Available: | 2013-07-15 |
Tripod Mount: | Yes |
Weight: | 9.9 oz (281 g) includes batteries |
Weight With Batteries? | Yes |
Size: | 4.0 x 2.3 x 1.5 in. (102 x 58 x 38 mm) |
Waterproof: | No |
Image Capture | |
Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 4864 x 3648 (17.7 MP, 4:3), 5472 x 3080 (16.9 MP, 16:9), 3648 x 3648 (13.3 MP, 1:1), 3888 x 2592 (10.1 MP, 3:2), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2056 (7.5 MP, 16:9), 2736 x 1824 (5.0 MP, 3:2), 2592 x 1944 (5.0 MP, 4:3), 2720 x 1528 (4.2 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
Continuous-mode frames/second: | 9.2 |
Movie Resolution: | 1920x1080, 1440x1080, 640x480 |
Movie Frame Rate: | 60p/60i/24p, 30p, 30p |
Movie Audio: | Yes |
CMOS Sensor (Megapixels): | 20.90 |
CMOS Size (inches): | 1-inch type |
Focal Length Multiplier: | 2.70 |
Aspect Ratio: | 3:2 |
Sensor Type: | CMOS |
Effective Megapixels: | 20.20 |
Lens | |
Focal Length (35mm equivalent): | 28 - 100 mm |
Zoom Ratio: | 3.60x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 2x Clear Image Zoom |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
Macro Focus Range: | |
Aperture Range: | f/1.8 (wide) / f/4.9 (tele) - f/11 |
Lens Thread: | |
Lens Thread Type: | |
Viewfinder | |
Viewfinder: | No |
Viewfinder Type: | Optional EVF |
Display | |
Eye-level Viewfinder: | No |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 1,228,800 dots (307,200 px) |
Touchscreen: | No |
Articulating LCD: | Yes |
Max Playback Zoom: | 13.6x |
Exposure | |
ISO Settings: | Auto, ISO 160-12800 with ISO 100 and 125 low extensions, up to 25600 with Multi Frame NR |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm, Cool, Day, Daylight), Flash, Color Temp/Filter, Custom |
Shutter Speed Range: | 30 - 1/2000 |
Exp Adj Range (EV): | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Multi-segment, Center-weighted, Spot |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Anti Motion Blur, Fireworks, Gourmet, Handheld Twilight, High Sensitivity, Landscape, Macro, Night Portrait, Night Scene, Pet Mode, Portrait, Sports Action, Sunset; DRO (Auto/Level), HDR (Auto/Level), Auto Portrait Framing, Sweep Panorama; Picture Effect(s): Toy Camera, Pop Color, Posterization, Retro Photo, Soft High- key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration |
Self Timer: | 2, 10, Portrait1, Portrait2 seconds |
Flash | |
Internal Flash: | Yes |
Flash Modes: | Auto, Fill-flash, Slow Sync, Rear Sync, Off |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | ISO Auto: 0.30m to 15.0m (W) / 0.55m to 5.7m (T) |
Ext Flash Connection: | Multi Interface Hot Shoe |
Image Storage | |
Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Memory Included (MB): | |
Uncompressed Format: | RAW (ARW 2.3), RAW+JPEG |
CCD Raw Format: | Yes |
Movie File Format: | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Connectivity | |
Video Out: | No |
Video Mode (NTSC/PAL): | n/a |
Video Usable as Viewfinder: | n/a |
External Connections: | USB 2.0 High Speed, WiFi |
Other Connection: | Micro HDMI (Type D) with BRAVIA Link, Multi-terminal micro USB port supports optional wired remote |
Included Software: | |
OS Compatibility: | |
Power | |
Battery Form Factor: | Proprietary NP-BX1 |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 350 |
Notes & Features: | New BSI CMOS Exmor R sensor with improved IQ, Multi-interface Hot Shoe, Tilting LCD, Built-in Wi-Fi with NFC, Multi Terminal. |
No comments:
Post a Comment