The Sony W800 follows the Sony W710 from 2013 and takes aim at the teenage crowd or anyone wanting an inexpensive option to keep with you at all times for casual, on-the-go shooting.
Dropping in price to just $80 (from the W710's $99), the W800 clearly has no intentions of breaking the bank, and with a 5x optical zoom will lend increased functionality over the camera on your average smartphone.
The 35mm-equivalent zoom range is an effective 26-130mm with a fairly dim maximum aperture range of f/3.2 - 6.4. And combined with the smaller 1/2.3" sensor the camera will not likely wow anyone much for low light shooting, but will suit just fine for casual shooting at typical outdoor parties or strolling around town.
The W800 sports 4 different types of AF modes for a variety of shooting needs and preferences, including Multi-point AF, Center-weighted AF, Tracking Focus as well as Face Tracking Focus.
Built-in digital zoom takes the effective zoom range to 260mm equivalent, and combined with the Optical SteadyShot's Active mode gives the W800 the ability to help control blur caused by shaky hands, especially while zoomed out. It also sports the popular 360 degree Sweep Panorama mode, which stitches the photo together for you seamlessly in-camera.
The CCD sensor gets a boost in resolution from 16.1 megapixels on the W710 to 20.1 for the W800, and can shoot 720p HD video in AVI (Motion JPEG) format. The LCD is a 2.7" Clear Photo model with 230K-dots of resolution. A Sony BIONZ processor rounds out the nuts and bolts of this simple, ergonomical and very reasonably priced little camera.
The Sony Cyber-shot W800 begins shipping in March 2014 for around US$80 and will come in black and white.
Links | |
---|---|
Model Name: | Sony Cyber-shot DSC-W800 |
Check Prices: | |
Photo Gallery URL: | |
Device Forum URL: | |
Manufacturer URL: | Mfr. Website |
General | |
Model Number: | W800 |
Camera Format: | Ultra Compact |
Currently Manufactured: | Yes |
Retail Price: | $79.99 |
Street Price: | |
Date Available: | 2014-05-01 |
Tripod Mount: | Yes |
Weight: | 4.4 oz (125 g) includes batteries |
Weight With Batteries? | Yes |
Size: | |
Waterproof: | No |
Image Capture | |
Image Resolution: | 5152 x 3864 (19.9 MP, 4:3), 5152 x 2896 (14.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 11520 x 1080 (12.4 MP, Other), 7152 x 1080 (7.7 MP, Other), 4912 x 1920 (9.4 MP, Other), 4912 x 1080 (5.3 MP, Other), 3424 x 1920 (6.6 MP, Other) |
Continuous-mode frames/second: | 1.0 |
Movie Resolution: | 1280x720, 640x480, 320x240 |
Movie Frame Rate: | 30p, 30p, 30p |
Movie Audio: | Yes |
CCD Sensor (Megapixels): | 20.50 |
CCD Size (inches): | 1/2.3" |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 4:3 |
Sensor Type: | CCD |
Effective Megapixels: | 20.10 |
Lens | |
Focal Length (35mm equivalent): | 26 - 130 mm |
Zoom Ratio: | 5.00x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | No |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
Macro Focus Range: | |
Aperture Range: | f/3.2 (W) / f/6.4 (T) - ?? |
Lens Thread: | |
Lens Thread Type: | |
Viewfinder | |
Viewfinder: | No |
Viewfinder Type: | |
Display | |
Eye-level Viewfinder: | No |
LCD Viewfinder: | Yes |
LCD Size (inches): | 2.7 |
LCD Resolution: | 230,000 dots |
Touchscreen: | No |
Articulating LCD: | No |
Max Playback Zoom: | |
Exposure | |
ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200 |
White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent Lighting), Incandescent, Flash |
Shutter Speed Range: | 2 - 1/1500 |
Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Multi-pattern, center-weighted, spot |
Program AE: | Yes |
Aperture Priority: | No |
Shutter Priority: | No |
Full Manual Exposure: | No |
Creative Exposure Modes: | High Sensitivity, Night Scene, Night Portrait, Landscape, Portrait, Beach, Snow, Gourmet, Pet Mode, Sweep Panorama (360) |
Self Timer: | 2, 10, Portrait1, Portrait2 seconds |
Flash | |
Internal Flash: | Yes |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | ISO Auto: Approx. 0.4 - 3.5m (W) / Approx. 0.6 - 1.8m (T) |
Ext Flash Connection: | n/a |
Image Storage | |
Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Memory Included (MB): | |
Uncompressed Format: | |
CCD Raw Format: | No |
Movie File Format: | AVI (Motion JPEG) with monaural sound |
Connectivity | |
Video Out: | Yes |
Video Mode (NTSC/PAL): | |
Video Usable as Viewfinder: | |
External Connections: | USB 2.0 High Speed |
Other Connection: | Multiuse Terminal (AV/USB) |
Included Software: | |
OS Compatibility: | |
Power | |
Battery Form Factor: | Proprietary NP-BN |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-BN Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | Unknown |
Notes & Features: | Available in black or silver. |
No comments:
Post a Comment